Malaysia’s tax system can seem intimidating, especially if you are new to it. This guide breaks down the essentials, answering key questions on individual and business tax rates, tax deadlines, and the different types of taxes in Malaysia. Whether you're filing for the first time or looking to stay updated, here’s everything you need to know to manage your taxes confidently in Malaysia.
Malaysia’s tax system has several types of taxes, and the major ones are:
Let’s discuss all types of taxes in Malaysia in detail.
Here’s a summary of these key taxes, their rates, and respective deadlines:
Tax Type | Description | Tax Rate | Filing/Payment Deadline |
Individual Income Tax | Tax on income earned by individuals | Progressive up to 30% for residents; 30% flat for non-residents | April 30 (E-Filing); April 15 (Manual Filing) |
Corporate Income Tax | Tax on income earned by companies | 24% for resident and non-resident companies; 17% on first RM600,000 for SMEs | 7 months after fiscal year-end |
Sales and Service Tax (SST) | Sales tax on goods and service tax on specific services | Sales: 5%-10%; Service: 6% | Monthly or bi-monthly, depending on turnover |
Real Property Gains Tax (RPGT) | Tax on gains from property sales | 5%-30%, depending on ownership period and residency | Within 60 days of disposal |
Stamp Duty | Duty on transfer of property and certain documents | 1%-3%, based on transaction value | At the time of document stamping or transaction |
Customs Duties | Taxes on imports and exports | Varies by product and origin | At time of import/export transaction |
Withholding Tax | Tax on payments to non-residents (e.g., royalties, fees) | 5%-15%, depending on payment type | Upon payment or remittance |
Tourism Tax | Tax on foreign tourists staying in hotels | RM10 per room per night | Collected at time of accommodation booking |
Malaysia’s individual income tax rates vary based on income levels, with different tax brackets for different earnings. The rates apply progressively, meaning higher rates apply as income increases.
Chargeable Income (RM) | Rate (%) | Tax Calculation Formula |
0 – 5,000 | 0% | RM 0 |
5,001 – 20,000 | 1% | RM 0 + 1% * (Total Income - RM 5,000) |
20,001 – 35,000 | 3% | RM 150 + 3% * ( Total Income - RM 20,000) |
35,001 – 50,000 | 6% | RM 600 + 6% * (Total Income - RM 35,000) |
50,001 – 70,000 | 11% | RM 1,500 + 11% * ( Total Income - RM 50,000) |
70,001 – 100,000 | 19% | RM 3,700 + 19% * (Total Income - RM 70,000) |
100,001 – 400,000 | 25% | RM 9,400 + 25% * (Total Income - RM 100,000) |
400,001 – 600,000 | 26% | RM 84,400 + 26% * (Total Income - RM 400,000) |
600,001 – 2,000,000 | 28% | RM 136,400 + 28% * (Total Income - RM 600,000) |
Exceeding 2,000,000 | 30% | RM 528,400 + 30% * (Total Income - RM 2,000,000) |
Before Assessment Year 2024, you had two ways to file (Manual and Electronic). The deadlines for them were:
However, effective AY 2024, the individual taxpayer is required to submit the income tax return form electronically only. Manual filing will not be allowed.
If you fail to match these deadlines, you might have to pay penalties of 10% on the balance of tax unpaid after the deadline.
Malaysia offers various deductions and reliefs to help reduce taxable income. You can claim them in:
Malaysia’s corporate tax rates are set according to the company’s residency status and type:
Type of Company | Paid-up Capital | Gross Income from Business | Tax Rate on Initial Income | Tax Rate on Subsequent Income |
Resident Company (with lesser paid-up capital) | Up to RM 2.5 million | Up to RM 50 million | 17% on first RM 600,000 | 24% on the excess |
Independently Operated Resident Company | - | - | - | 24% flat rate |
Non-resident Company | - | - | - | 24% flat rate |
Certain industries are eligible for either PS or ITA benefits, such as:
These benefits can include reinvestment, exemptions, or reduced taxes. They are done to encourage investment and growth in key sectors.
Timely filing and payment of corporate tax is important in Malaysia to avoid penalties.
Small and medium-sized enterprises (SMEs) benefit from reduced tax rates and other incentives.
SST was reintroduced in 2018, replacing the former GST system. SST applies separately to the sale of goods and specific services.
Real Property Gains Tax is imposed on profits from the sale of real property or shares in real property companies. RPGT is aimed at discouraging speculative property trading.
Category | Year 1-3 | Year 4 | Year 5 | Year 6 onwards |
Malaysians & Permanent Residents | 30% | 20% | 15% | 0% |
Companies | 30% | 20% | 15% | 10% |
Foreigners | 30% (Year 1-5) | - | - | 10% |
Stamp Duty is applied to specific documents and transactions, particularly in property and share transfers
Withholding Tax applies to certain payments made to non-residents, such as
Withholding tax rate can range from 5-15%, depending on the payment type and Double Taxation Agreements (DTAs) with specific countries.
Customs Duties include import and export duties on goods brought into or sent out of Malaysia. The custom duty rates vary based on the type of goods and origin, supporting local industries and regulating trade.
Excise Duty applies to specific goods, often luxury or high-impact items:
Cukai Tanah (Quit Rent) is Paid by property owners to state governments for land ownership.
Cukai Pintu (Assessment Tax): Paid to local authorities for property maintenance and infrastructure.
Tourism Tax is imposed on foreign tourists staying at hotels or similar accommodations. The rate is fixed at RM10 per night per room.
Malaysia’s tax system can be challenging, especially because it has so many different types of taxes and so many rules to keep in mind. Missing important details or deadlines can lead to penalties and unnecessary costs.
Staying updated on tax obligations is also just as important for an individual and business to avoid penalties in Malaysia, This way you can also make the most of available deductions and incentives.